Nigeria’s election management body would be spending at least N305 billion on the 2023 Elections, with an estimated $5.39 to be spent per voter (using an estimate of 100m registered voters). This week’s episode of our Parliament Fact File is a breakdown of the 2023 Election Budget as prepared by the Independent National Electoral Commission and approved by the National Assembly for the crucial polls
BREAKDOWN OF THE 2023 ELECTION BUDGET
S/N | Item | Cost (NGN) |
1 | Electoral Operational and Administrative cost | 161,909,804,342.18 |
2 | Electoral Technology Cost | 117,126,413,593.18 |
3 | Electoral Capital Cost | 18,526,538,000 |
4 | Electoral Contingency [2.5% of 1,2,3 above] | 7,439,068,899.13 |
Total | 305,001,824,846.49 |
S/N | Item | Cost (NGN) |
1 | Administration | 188,189,600.00 |
2 | Commission Secretariat | 754,891,478.00 |
3 | Election and Party Monitoring | 774,718,895.49 |
4 | Electoral Operations | 140,436,024,490.62 |
5 | Estate, Works and Transport | 8,520,492,000.00 |
6 | Finance & Account | 4,366,632,846.07 |
7 | Gender & Inclusivity | 269,453,320.00 |
8 | Health Services | 1,455,727,000.00 |
9 | Human Resources Management | 95,625,000.00 |
10 | ICT | 114,261,887,643.18 |
11 | Internal Audit | 205,435,200.00 |
12 | International Cooperation & Protocol | 583,651,750.00 |
13 | Inter Governmental Affairs (Created from Chairman’s Office) | 24,255,000.00 |
14 | Litigation & Prosecution | 5,192,160,425.00 |
15 | Legal Drafting & Clearance | 886,218,497.00 |
16 | Planning & Monitoring | 1,807,828,000.00 |
17 | Procurement | 1,112,587,500.00 |
18 | Security | 390,500,000.00 |
19 | Stores | 291,528,000.00 |
20 | TEI (Research & Documentation) | 466,007,750.00 |
21 | TEI (Training) | 5,942,124,520.00 |
22 | Voter Education & Publicity | 2,240,939,700.00 |
23 | Voter Registry | 7,295,877,350.00 |
24 | Miscellaneous | 7,439,068,899.13 |
previous
CNA Retirement: Former NASS Clerk weighs in on perceived crisis
next